| Day 1: January 6, 2011 - Friday | Pair ♥ | Per Pax |
| Domestic Airport Terminal Fee | 400.00 | 200.00 |
| Taxi Fare - to Hotel | 250.00 | 125.00 |
| Late Dinner at Orange Brutus | 510.00 | 255.00 |
| Verbena Pension | 900.00 | 450.00 |
| 2,060.00 | 1,030.00 |
| Day 2: January 7, 2011 - Saturday |
|
|
| Breakfast | 95.00 | 47.50 |
| Taxi Fare - to Bus Terminal | 120.00 | 60.00 |
| Taxi Entrance Fee | 10.00 | 5.00 |
| Travel to Hagnaya - Van | 360.00 | 180.00 |
| Titay's Food | 190.00 | 95.00 |
| Terminal Fee- Hagnaya | 20.00 | 10.00 |
| Boat Fare- Hagnaya to Sta.Fe | 340.00 | 170.00 |
| Shuttle Parking Fee | 10.00 | 5.00 |
| Dinner Date | 978.00 | 489.00 |
| Kota Beach - Day 1* | 1,560.00 | 780.00 |
| Others: Utensils, Water | 180.00 | 90.00 |
| 3,863.00 | 1,931.50 |
| Day 3: January 8, 2011 - Sunday |
|
|
| Breakfast | 55.00 | 27.50 |
| Boat Rental | 800.00 | 400.00 |
| Virgin Island Fee | 400.00 | 200.00 |
| Brunch | 135.00 | 67.50 |
| Motor Rental + Gas | 350.00 | 175.00 |
| Merienda | 30.00 | 15.00 |
| Dinner | 440.00 | 220.00 |
| Kota Beach - Day 2* | 1,560.00 | 780.00 |
| Others | 300.00 | 150.00 |
| 4,070.00 | 2,035.00 |
| Day 4: January 9, 2011 - Monday |
|
|
| Breakfast | 200.00 | 100.00 |
| Boat - Sta. Fe to Hagnaya | 370.00 | 185.00 |
| Terminal Fee | 20.00 | 10.00 |
| Bus - Hagnayan to Northern Bus Terminal | 320.00 | 160.00 |
| Taxi Fare - Cebu IT Park | 90.00 | 45.00 |
| Early Dinner - Casa Verde | 1,000.00 | 500.00 |
| Taxi Fare - Airport | 350.00 | 175.00 |
| Terminal Fee- Mactan Airport | 400.00 | 200.00 |
| Taxi Fare- Home Sweet Home | 250.00 | 125.00 |
| 2,800.00 | 1,400.00 |
|
|
|
| Total Expense ( 3D/3N )** | 12,793.00 | 6,396.50 |
| Own Expense |
|
|
| Pasalubong: Dried Fish |
| 300.00 |
| Guitar |
| 1,900.00 |
| *AirCon Deluxe Cottage |
|
|
| ** Own Expense not included |
|
|
Contacts:
Cebu Accommodation
Address: 584 Don Gil Garcia Street, Capitol Site, Cebu City
Bantayan Accommodation
Address: Sta. Fe Beach, Bantayan Island
Motor Rental c/o Kuya Dodong