Camiguin-Bukidnon-Cagayan de Oro Expense | |||
Day 1 | Group | Per pax(6) | |
Terminal Fee NAIA T3 | 1,200.00 | 200.00 | |
Van transfer ( Airport - Balingoan Port) | 2,900.00 | 483.33 | |
Lunch at Jollibee | 746.00 | 124.33 | |
RoRo ( Balingoan - Camiguin ) | 1,020.00 | 170.00 | |
Terminal Fee - Balingoan | 16.00 | 2.67 | |
Multicab Rental Day1 | 1,000.00 | 166.67 | |
Sto. Niño Cold Spring Entrance Fee | 120.00 | 20.00 | |
Cold Spring Table Rental | 50.00 | 8.33 | |
Dinner at Kainan sa Tulay | 759.00 | 126.50 | |
Ardent Hot Spring Entrance Fee | 180.00 | 30.00 | |
Pabua Cottage ( 1 Night, 2 Rooms ) | 1,865.00 | 310.83 | |
Others ( Snacks ) | 340.00 | 56.67 | |
Total : Day 1 | 10,196.00 | 1,699.33 | |
Day 2 | |||
White Island Entrance Fee | 120.00 | 20.00 | |
Boat from Pabua to White Island | 400.00 | 66.67 | |
Breakfast | 389.00 | 64.83 | |
Katibawasan Falls Entrance | 180.00 | 30.00 | |
Giant Clams Entrance Fee | 150.00 | 25.00 | |
Clams Viewing | 900.00 | 150.00 | |
Masks, snorkel and Floaters | 600.00 | 100.00 | |
Lunch at J&A Fishpen | 1,570.00 | 261.67 | |
Multicab Rental Day1 | 1,800.00 | 300.00 | |
RoRo ( Camiguin - Balingoan ) | 1,020.00 | 170.00 | |
Bus from Balingoan to Divisoria | 420.00 | 70.00 | |
Jeepney fare to Victoria Suites | 42.00 | 7.00 | |
Victoria Suites Accommodation** | 2,150.00 | 358.33 | |
Dinner at Divisoria's Night Cafe | 655.00 | 109.17 | |
Others ( Snacks, Tip ) | 590.75 | 98.46 | |
Total : Day 2 | 10,986.75 | 1,831.13 | |
Day 3 | |||
Zipline and WWR* | 12,000.00 | 2,000.00 | |
Zipline Pictures | 850.00 | 141.67 | |
Others ( Snacks, Tip ) | 1,280.00 | 213.33 | |
Victoria Suites Accommodation** | 2,150.00 | 358.33 | |
Total : Day 3 | 16,280.00 | 2,355.00 | |
Day 4 | |||
Mapawa Adventure | 6,000.00 | 1,000.00 | |
Van transfer to and from airport | 2,500.00 | 416.67 | |
Terminal Fee at CDO airport | 180.00 | 30.00 | |
Others ( Snacks, Tip ) | 662.00 | 110.33 | |
Total : Day 4 | 9,342.00 | 1,557.00 | |
Air Fare ( MNL-CDO-MNL )*** | 4,404.00 | 734.00 | |
Total Expense with AirFare | 51,208.75 | 8,534.79 | |
*Package Included: | |||
Zip all rides with snacks | |||
Lunch & Advance Rafting with photo & video | |||
**2 Deluxe Room with free breakfast | |||
*** Airphil Express Promo | |||
Monday, May 30, 2011
Camiguin-Bukidnon-Cagayan de Oro Expense
kwento ni
Nicole
Subscribe to:
Post Comments (Atom)
5 comments:
sa wakas! Napagkasya din! Hehe!
Good job. I think that is not a bad budget for that number of pax in that number of days. I wish we could gain the same amount to make "gala" with my friends in CDO-Bukidnon -Camiguin". We are still in the process of acquiring funds.
nice sis ang mura lang :)
nice! not a lot of travelers can do a tri-area visit sa ganong halaga lang :) hope you had a grand time here in mindanao!
Hello! Thank you for following! Following you back bec I love to travel also and Ill need your tips ;)
Definitely, Maybe
Post a Comment